Hull – Bournemouth BETTING TIPS

Hull
January 14, 2017 15:00 -

Bournemouth
| Bookmakers | 1 | x | 2 |
|---|---|---|---|
10Bet Home | 3 | 3.35 | 2.35 |
Bet At Home | 2.96 | 3.2 | 2.38 |
Bet365 | 2.88 | 3.4 | 2.38 |
Dafabet | 3 | 3.2 | 2.36 |
Ladbrokes | 3 | 3.3 | 2.3 |
MyBet | 2.95 | 3.35 | 2.4 |
PaddyPower | 3 | 3.25 | 2.4 |
PinnacleSports | 3.11 | 3.54 | 2.4 |
Unibet | 3 | 3.3 | 2.4 |
188Bet | 3.05 | 3.35 | 2.36 |
Betsafe | 3.1 | 3.45 | 2.45 |
Interwetten | 2.85 | 3.3 | 2.5 |
Betclic | 3.1 | 3.25 | 2.35 |
Coral | 2.9 | 3.2 | 2.3 |
Tipico | 2.9 | 3.3 | 2.4 |
BetFred | 3.1 | 3.3 | 2.4 |
Sportingbet | 3.1 | 3.3 | 2.4 |
English Premier League Standings
| # | Team | Played | Points | Goals |
|---|---|---|---|---|
| 1 | Chelsea | 20 | 49 | 42 : 15 |
| 2 | Liverpool | 20 | 44 | 48 : 23 |
| 3 | Tottenham | 20 | 42 | 39 : 14 |
| 4 | Man City | 20 | 42 | 41 : 22 |
| 5 | Arsenal | 20 | 41 | 44 : 22 |
| 6 | Man United | 20 | 39 | 31 : 19 |
| 7 | Everton | 20 | 30 | 28 : 23 |
| 8 | West Brom | 20 | 29 | 28 : 24 |
| 9 | Bournemouth | 20 | 25 | 29 : 34 |
| 10 | Southampton | 20 | 24 | 19 : 25 |
| 11 | Stoke | 20 | 24 | 24 : 32 |
| 12 | Burnley | 20 | 23 | 22 : 31 |
| 13 | West Ham | 20 | 22 | 23 : 35 |
| 14 | Watford | 20 | 22 | 23 : 36 |
| 15 | Leicester | 20 | 21 | 24 : 31 |
| 16 | Middlesbrough | 20 | 19 | 17 : 22 |
| 17 | Crystal Palace | 20 | 16 | 30 : 37 |
| 18 | Sunderland | 20 | 15 | 19 : 37 |
| 19 | Swansea | 20 | 15 | 23 : 45 |
| 20 | Hull | 20 | 13 | 17 : 44 |
View more free tips for 01-07-2026

Mexico
VIEW TIPS

Ecuador

Siauliai 2 -
VIEW TIPS

Tauras Taurage

HJK
VIEW TIPS

Ilves

England
VIEW TIPS

D.R. Congo

Forge
VIEW TIPS

Vancouver FC

Denmark U19
VIEW TIPS

Spain U19

Husqvarna
VIEW TIPS

Lidkoping

Athletico-PR U20
VIEW TIPS

Vitoria U20

Haukar
VIEW TIPS

Kari

Belgium
VIEW TIPS

Senegal
10Bet Home
Bet At Home
Bet365
Dafabet
Ladbrokes
MyBet
PaddyPower
PinnacleSports
Unibet
188Bet
Betsafe
Interwetten
Betclic
Coral
Tipico
BetFred
Sportingbet
Leave a Reply