| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Rezults |
| 19:45 | Scotland | Premiership | Dundee FC – Hearts | x2 | 1.23 | 3-2 | ||
| 08:50 | Australia | A-League | B. Roar – WS Wanderers | 1x | 1.28 | 1-1 | ||
| 13:00 | Israel | Leumit League | Beitar S. – Maccabi S. FC | 1 | 1.73 | 2-1 | ||
| 16:30 | Italy | Super Cup | Juventus – AC Milan | under 3.5 | 1.25 | 1-1 | ||
| 19:00 | Morocco | Botola Pro | Raja C. – FAR Rabat | under 3.5 | 1.20 | 1-1 | ||
| 19:00 | Portugal | Primeira Liga | Setubal – Tondela | 1x | 1.25 | 3-0 | ||
| 12:50 | Emirates | UAE League | Al Sharjah – Dibba Al F. | 1 | 1.53 | 1-1 | ||
| 15:30 | Turkey | 1.Lig | Gaziantep – Eskisehirspor | x2 | 1.28 | 0-1 | ||
| 16:45 | Saudi A. | Saudi P.L. | Al Ittihad FC – Al Raed | 1 | 1.20 | 3-2 | ||
| 11:00 | Turkey | ITF – Ankara | Diatchenko V. – Cadantu A. | 1 | 1.44 | 1-0 | ||
| 17:45 | Europe | Euroleague | D. Dogus – Maccabi Tel Aviv | 1 | 1.35 | 86-84 |
Final odds: 23.33
View more free tips for 07-07-2026

USA
VIEW TIPS

Belgium

Argentina
VIEW TIPS

Egypt

Kauno Zalgiris
VIEW TIPS

Drita

Borac Banja Luka
VIEW TIPS

Levski Sofia

Switzerland
VIEW TIPS

Colombia
Leave a Reply