| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Rezults |
| 20:05 | Europe | Europa League | Dnipro – Napoli | x2 | 1.22 | 1-0 | ||
| 22:05 | Europe | Europa League | Fiorentina – Sevilla | 1x | 1.35 | 0-2 | ||
| 15:00 | Austria | Reg. West | A. Salzburg – Dornbirn | 1 | 1.25 | 2-1 | ||
| 18:00 | Denmark | NordicBet Ligaen | Aarhus – Fredericia | 1 | 1.36 | 0-1 | ||
| 17:00 | Belgium | Jupiler League | Lierse – Leuven | x2 | 1.57 | 1-2 | ||
| 19:45 | England | League Two | Southend – Stevenage | under 3.5 | 1.24 | 1-1 | ||
| 22:10 | Paraguay | Primera Division | D. Capiata – Cerro P. | 2 | 1.67 | ? | ||
| 16:30 | Finland | Veikkausliiga | Inter Turku – KTP | 1 | 1.62 | 4-1 | ||
| 13:20 | Italy | ATP – Rome | Wawrinka S. – Thiem D. | 1 | 1.36 | 2-0 | ||
| 17:00 | Estonia | Korvpalli Meistriliiga | Tartu Rock – BC Kalev Cramo | 2 | 1.60 | 63-77 | ||
| 19:15 | World | World Championship | Finland – Czech Rep. | 1x | 1.50 | 3-5 |
Final odds: 48.13
View more free tips for 19-11-2026

Austria Vienna W
VIEW TIPS

Bayern Munich W

Paris FC W
VIEW TIPS

Koge W

Arsenal W
VIEW TIPS

OL Lyonnes W

Barcelona W
VIEW TIPS

Servette Geneve FC W

SL Benfica W
VIEW TIPS

AS Roma W
Leave a Reply