PFL: Group 3 Tables
View the latest PFL: Group 3 tables, betting tips and more on Tipsbetting.co.uk.
| PFL: Group 3 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Metallurg Lipetsk | 30 | 19 | 6 | 5 | +31 | 63 |
| 2 | Ryazan | 30 | 19 | 2 | 9 | +24 | 59 |
| 3 | Saturn Ramenskoye | 30 | 17 | 7 | 6 | +34 | 58 |
| 4 | Salyut-Belgorod | 30 | 16 | 8 | 6 | +31 | 56 |
| 5 | Sokol Saratov | 30 | 16 | 7 | 7 | +23 | 55 |
| 6 | Strogino | 30 | 15 | 3 | 12 | +9 | 48 |
| 7 | Kaluga | 30 | 14 | 5 | 11 | +13 | 47 |
| 8 | Khimik-Arsenal | 30 | 11 | 10 | 9 | +4 | 43 |
| 9 | Znamya Noginsk | 30 | 11 | 10 | 9 | +6 | 43 |
| 10 | Krasnyy Smolensk | 30 | 11 | 7 | 12 | -9 | 40 |
| 11 | Avangard Kursk | 30 | 9 | 9 | 12 | -6 | 36 |
| 12 | Khimki II | 30 | 10 | 2 | 18 | -23 | 32 |
| 13 | Kvant | 30 | 7 | 7 | 16 | -23 | 28 |
| 14 | Metallurg Vidnoye | 30 | 8 | 1 | 21 | -44 | 25 |
| 15 | Fakel II | 30 | 5 | 5 | 20 | -42 | 20 |
| 16 | Sakhalin | 30 | 4 | 7 | 19 | -28 | 19 |
View more free tips for 12-06-2026

South Korea
VIEW TIPS

Czech Republic

St. Patricks
VIEW TIPS

Drogheda

Wexford
VIEW TIPS

Cork City

Shelbourne
VIEW TIPS

Shamrock Rovers

Canada
VIEW TIPS

Bosnia & Herzegovina