PFL: Group 2 Tables
View the latest PFL: Group 2 tables, betting tips and more on Tipsbetting.co.uk.
| PFL: Group 2 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Olimp-Dolgoprudny | 30 | 22 | 6 | 2 | +33 | 72 |
| 2 | Zenit II | 30 | 17 | 8 | 5 | +30 | 59 |
| 3 | Tver | 30 | 18 | 5 | 7 | +29 | 59 |
| 4 | Dinamo Moskva II | 30 | 17 | 7 | 6 | +26 | 58 |
| 5 | Leningradets | 30 | 16 | 6 | 8 | +22 | 54 |
| 6 | Kazanka | 30 | 13 | 9 | 8 | +13 | 48 |
| 7 | Rodina Moskva | 30 | 12 | 9 | 9 | +13 | 45 |
| 8 | Zvezda St. Petersburg | 30 | 11 | 12 | 7 | +15 | 45 |
| 9 | Torpedo Vladimir | 30 | 12 | 3 | 15 | +0 | 39 |
| 10 | Znamya Truda | 30 | 8 | 9 | 13 | -8 | 33 |
| 11 | Smolensk | 30 | 8 | 7 | 15 | -20 | 31 |
| 12 | Murom | 30 | 7 | 9 | 14 | -10 | 30 |
| 13 | Luki-Energiya | 30 | 9 | 3 | 18 | -25 | 30 |
| 14 | Chita | 30 | 7 | 4 | 19 | -40 | 25 |
| 15 | Kolomna | 30 | 5 | 7 | 18 | -25 | 22 |
| 16 | Zenit Irkutsk | 30 | 5 | 2 | 23 | -53 | 17 |
View more free tips for 11-06-2026

Helsingborg
VIEW TIPS

Landskrona

Frolunda
VIEW TIPS

Onsala

Portugal U20
VIEW TIPS

Canada U20

Zanzibar
VIEW TIPS

Uganda

Mexico
VIEW TIPS

South Africa