National League N/S: North Tables
View the latest National League N/S: North tables, betting tips and more on Tipsbetting.co.uk.
| National League N/S: North | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | 61 | 100 |
| 2 | South Shields | 46 | 28 | 11 | 7 | 56 | 95 |
| 3 | Kidderminster | 46 | 25 | 12 | 9 | 23 | 87 |
| 4 | Macclesfield | 46 | 24 | 7 | 15 | 13 | 79 |
| 5 | Buxton | 46 | 22 | 7 | 17 | 22 | 73 |
| 6 | Scarborough | 46 | 19 | 16 | 11 | 9 | 73 |
| 7 | Chester | 46 | 20 | 13 | 13 | 2 | 73 |
| 8 | Merthyr Town | 46 | 22 | 4 | 20 | 9 | 70 |
| 9 | Darlington | 46 | 20 | 9 | 17 | 10 | 69 |
| 10 | Spennymoor | 46 | 19 | 11 | 16 | -7 | 68 |
| 11 | AFC Telford | 46 | 17 | 14 | 15 | 20 | 65 |
| 12 | Marine | 46 | 18 | 8 | 20 | -10 | 62 |
| 13 | Radcliffe | 46 | 18 | 6 | 22 | -7 | 60 |
| 14 | Southport | 46 | 16 | 12 | 18 | -7 | 60 |
| 15 | Chorley | 46 | 15 | 12 | 19 | 1 | 57 |
| 16 | Worksop | 46 | 16 | 9 | 21 | -8 | 57 |
| 17 | Oxford City | 46 | 15 | 11 | 20 | -5 | 56 |
| 18 | Bedford | 46 | 13 | 14 | 19 | -11 | 53 |
| 19 | King’s Lynn | 46 | 12 | 16 | 18 | -8 | 52 |
| 20 | Hereford | 46 | 14 | 10 | 22 | -15 | 52 |
| 21 | Curzon Ashton | 46 | 13 | 13 | 20 | -21 | 52 |
| 22 | Alfreton | 46 | 12 | 14 | 20 | -33 | 50 |
| 23 | Peterborough Sports | 46 | 10 | 9 | 27 | -45 | 39 |
| 24 | Leamington | 46 | 7 | 8 | 31 | -49 | 29 |
View more free tips for 19-06-2026

Mexico
VIEW TIPS

South Korea

Gold Coast Knights
VIEW TIPS

Magic United

Shenzhen Juniors
VIEW TIPS

Shenzhen Xinpengcheng

Naftan
VIEW TIPS

Baranovici

Grazer AK
VIEW TIPS

Gyor

SK Rapid II
VIEW TIPS

SV Oberwart

Ranheim
VIEW TIPS

Lyn

Waterford
VIEW TIPS

Shamrock Rovers

USA
VIEW TIPS

Australia

Bohemians
VIEW TIPS

Dundalk