4. liga: Division A Tables
View the latest 4. liga: Division A tables, betting tips and more on Tipsbetting.co.uk.
| 4. liga: Division A | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Aritma Praha | 28 | 24 | 3 | 1 | +54 | 75 |
| 2 | Kraluv Dvur | 28 | 22 | 2 | 4 | +60 | 68 |
| 3 | Komarov | 28 | 16 | 6 | 6 | +28 | 54 |
| 4 | Milin | 28 | 16 | 4 | 8 | +20 | 52 |
| 5 | Spartak Sobeslav | 28 | 15 | 4 | 9 | +15 | 49 |
| 6 | Hluboka nad Vltavou | 28 | 11 | 7 | 10 | +4 | 40 |
| 7 | Pribram II | 28 | 10 | 9 | 9 | +5 | 39 |
| 8 | Slavoj Cesky Krumlov | 28 | 10 | 7 | 11 | +1 | 37 |
| 9 | SK Horovice | 28 | 11 | 4 | 13 | -9 | 37 |
| 10 | Rokycany | 28 | 10 | 5 | 13 | -14 | 35 |
| 11 | Doubravka | 28 | 9 | 7 | 12 | -4 | 34 |
| 12 | TJ Prestice | 28 | 8 | 5 | 15 | -15 | 29 |
| 13 | Petrin Plzen II | 28 | 8 | 5 | 15 | -26 | 29 |
| 14 | Jiskra Domazlice II | 28 | 7 | 5 | 16 | -27 | 26 |
| 15 | Jindrichuv Hradec | 28 | 3 | 6 | 19 | -34 | 15 |
| 16 | Slavia Vejprnice | 28 | 3 | 3 | 22 | -58 | 12 |
View more free tips for 21-06-2026

Ecuador
VIEW TIPS

Curacao

Tunisia
VIEW TIPS

Japan

Bryne
VIEW TIPS

Asane

Ostersund
VIEW TIPS

Norrkoping

Spain
VIEW TIPS

Saudi Arabia

Breidablik
VIEW TIPS

KA Akureyri

Def. de Belgrano
VIEW TIPS

All Boys

Belgium
VIEW TIPS

Iran

CRB
VIEW TIPS

Fortaleza

Aegir
VIEW TIPS

Throttur