2. Division: South Tables
View the latest 2. Division: South tables, betting tips and more on Tipsbetting.co.uk.
| 2. Division: South | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Armavir | 19 | 15 | 3 | 1 | +32 | 48 |
| 2 | Afips | 18 | 15 | 2 | 1 | +27 | 47 |
| 3 | Krasnodar II | 18 | 12 | 2 | 4 | +28 | 38 |
| 4 | Chernomorets | 19 | 9 | 4 | 6 | +11 | 31 |
| 5 | Chayka | 18 | 8 | 6 | 4 | +8 | 30 |
| 6 | Biolog | 19 | 8 | 4 | 7 | -2 | 28 |
| 7 | Legion Dynamo | 18 | 8 | 4 | 6 | +3 | 28 |
| 8 | SKA Rostov-na-Donu | 18 | 7 | 6 | 5 | +8 | 27 |
| 9 | Spartak Nal’chik | 19 | 6 | 8 | 5 | +9 | 26 |
| 10 | Druzhba | 19 | 7 | 2 | 10 | -17 | 23 |
| 11 | Akademiya Futbola | 18 | 6 | 4 | 8 | -11 | 22 |
| 12 | Angusht | 17 | 5 | 5 | 7 | -10 | 20 |
| 13 | Spartak Vladikavkaz | 19 | 5 | 4 | 10 | -10 | 19 |
| 14 | Mashuk-KMV | 17 | 4 | 4 | 9 | -4 | 16 |
| 15 | Anzhi II | 18 | 4 | 3 | 11 | -10 | 15 |
| 16 | Kuban’ Krasnodar II | 18 | 3 | 0 | 15 | -30 | 9 |
| 17 | Dinamo Stavropol’ | 18 | 1 | 3 | 14 | -32 | 6 |
View more free tips for 02-05-2026

Udinese
VIEW TIPS

Torino

Bayern Munich
VIEW TIPS

Heidenheim

Newcastle
VIEW TIPS

Brighton

Brentford
VIEW TIPS

West Ham

PSG
VIEW TIPS

Lorient

Como
VIEW TIPS

Napoli

Arsenal
VIEW TIPS

Fulham

Bayer Leverkusen
VIEW TIPS

RB Leipzig

Atalanta
VIEW TIPS

Genoa

Metz
VIEW TIPS

Monaco