PFL: Group 4 Tables
View the latest PFL: Group 4 tables, betting tips and more on Tipsbetting.co.uk.
| PFL: Group 4 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | KAMAZ | 28 | 21 | 1 | 6 | +50 | 64 |
| 2 | Tyumen | 28 | 19 | 6 | 3 | +33 | 63 |
| 3 | Chelyabinsk | 28 | 19 | 2 | 7 | +40 | 59 |
| 4 | Volga Ulyanovsk | 28 | 18 | 5 | 5 | +30 | 59 |
| 5 | Novosibirsk | 28 | 17 | 7 | 4 | +28 | 58 |
| 6 | Zvezda Perm | 28 | 17 | 4 | 7 | +25 | 55 |
| 7 | Dinamo Barnaul | 28 | 14 | 2 | 12 | -5 | 44 |
| 8 | Nosta | 28 | 10 | 6 | 12 | -2 | 36 |
| 9 | Ural II | 28 | 9 | 8 | 11 | -1 | 35 |
| 10 | Volna Nizhegorodskaya | 28 | 10 | 5 | 13 | -7 | 35 |
| 11 | Lada Dimitrovgrad | 28 | 6 | 9 | 13 | -1 | 27 |
| 12 | Zenit Izhevsk | 28 | 5 | 7 | 16 | -12 | 22 |
| 13 | Lada Tolyatti | 28 | 3 | 4 | 21 | -85 | 13 |
| 14 | Krylya Sovetov II | 28 | 3 | 3 | 22 | -38 | 12 |
| 15 | Orenburg II | 28 | 3 | 3 | 22 | -55 | 12 |
View more free tips for 12-06-2026

South Korea
VIEW TIPS

Czech Republic

St. Patricks
VIEW TIPS

Drogheda

Wexford
VIEW TIPS

Cork City

Shelbourne
VIEW TIPS

Shamrock Rovers

Canada
VIEW TIPS

Bosnia & Herzegovina