3. liga: CFL B Tables
View the latest 3. liga: CFL B tables, betting tips and more on Tipsbetting.co.uk.
| 3. liga: CFL B | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Usti nad Labem | 31 | 25 | 4 | 2 | +67 | 79 |
| 2 | Kladno | 31 | 19 | 6 | 6 | +27 | 63 |
| 3 | Zapy | 31 | 15 | 9 | 7 | +23 | 54 |
| 4 | Sokol Brozany | 31 | 14 | 7 | 10 | +9 | 49 |
| 5 | Hradec Kralove II | 32 | 12 | 7 | 13 | -5 | 43 |
| 6 | Slovan Liberec II | 31 | 12 | 6 | 13 | -3 | 42 |
| 7 | Usti nad Orlici | 31 | 11 | 9 | 11 | -9 | 42 |
| 8 | Arsenal Ceska Lipa | 32 | 12 | 5 | 15 | -13 | 41 |
| 9 | Mlada Boleslav II | 31 | 11 | 7 | 13 | -4 | 40 |
| 10 | Jablonec II | 31 | 10 | 9 | 12 | -6 | 39 |
| 11 | Teplice II | 32 | 10 | 9 | 13 | -13 | 39 |
| 12 | Banik Sous | 31 | 10 | 7 | 14 | -3 | 37 |
| 13 | Sparta Kolin | 31 | 8 | 11 | 12 | -9 | 35 |
| 14 | Benatky nad Jizerou | 31 | 8 | 11 | 12 | -12 | 35 |
| 15 | Pardubice II | 31 | 8 | 8 | 15 | -2 | 32 |
| 16 | Chlumec nad Cidlinou | 31 | 7 | 9 | 15 | -16 | 30 |
| 17 | Sokol Zivanice | 31 | 8 | 6 | 17 | -31 | 30 |
View more free tips for 21-06-2026

Ecuador
VIEW TIPS

Curacao

Tunisia
VIEW TIPS

Japan

Bryne
VIEW TIPS

Asane

Ostersund
VIEW TIPS

Norrkoping

Spain
VIEW TIPS

Saudi Arabia

Breidablik
VIEW TIPS

KA Akureyri

Def. de Belgrano
VIEW TIPS

All Boys

Belgium
VIEW TIPS

Iran

CRB
VIEW TIPS

Fortaleza

Aegir
VIEW TIPS

Throttur