Q League Tables
View the latest Q League tables, betting tips and more on Tipsbetting.co.uk.
| Q League | |||||||
|---|---|---|---|---|---|---|---|
| Position | Team | Played | Won | Drawn | Lost | GD | Points |
| 1 | Al Markhiya | 17 | 16 | 1 | 0 | +55 | 49 |
| 2 | Qatar SC | 17 | 14 | 3 | 0 | +60 | 45 |
| 3 | Al Mesaimeer | 17 | 12 | 4 | 1 | +39 | 40 |
| 4 | Al Shamal | 17 | 12 | 2 | 3 | +36 | 38 |
| 5 | Al Rayyan II | 17 | 10 | 2 | 5 | +16 | 32 |
| 6 | Al Wakrah II | 17 | 9 | 1 | 7 | +16 | 28 |
| 7 | Al Duhail II | 17 | 9 | 1 | 7 | +5 | 28 |
| 8 | Al Kharitiyath II | 17 | 8 | 0 | 9 | -9 | 24 |
| 9 | Al Ahli II | 17 | 7 | 3 | 7 | -10 | 24 |
| 10 | Al Khor II | 17 | 7 | 1 | 9 | -27 | 22 |
| 11 | Al Mu’aidar II | 17 | 6 | 1 | 10 | -5 | 19 |
| 12 | Al Sailiya II | 17 | 6 | 1 | 10 | -6 | 19 |
| 13 | Al Sadd II | 17 | 6 | 1 | 10 | -13 | 19 |
| 14 | Al Shahaniya II | 17 | 5 | 1 | 11 | -19 | 16 |
| 15 | Al Arabi II | 17 | 5 | 0 | 12 | -21 | 15 |
| 16 | Al Gharafa II | 17 | 3 | 3 | 11 | -14 | 12 |
| 17 | Umm Salal II | 17 | 3 | 1 | 13 | -60 | 10 |
| 18 | El Jaish II | 17 | 2 | 0 | 15 | -43 | 6 |
View more free tips for 01-05-2026

Bari
VIEW TIPS

Entella

Palermo
VIEW TIPS

Catanzaro

Rizespor
VIEW TIPS

Konyaspor

Viking
VIEW TIPS

Rosenborg

Dep. La Coruna
VIEW TIPS

Leganes

Gaziantep
VIEW TIPS

Besiktas

Drogheda
VIEW TIPS

Sligo Rovers

Pisa
VIEW TIPS

Lecce

Leeds
VIEW TIPS

Burnley

Zaragoza
VIEW TIPS

Granada CF