Wolves Aston Villa PREVIEW
Wolves Aston Villa PREVIEW

Wolves Aston Villa PREVIEW

Wolves logo

Wolves

January 14, 2017 17:30 -
Aston Villa logo

Aston Villa

English League Championship Standings

# Team Played Points Goals
1 Brighton 24 54 40 : 15
2 Newcastle 25 52 48 : 20
3 Reading 24 46 36 : 32
4 Huddersfield Town 25 46 30 : 28
5 Leeds 25 45 34 : 24
6 Sheffield Weds 25 42 28 : 24
7 Derby 25 40 24 : 18
8 Barnsley 25 38 43 : 37
9 Norwich 25 37 41 : 37
10 Fulham 24 36 41 : 30
11 Preston 25 36 33 : 32
12 Aston Villa 25 35 26 : 24
13 Birmingham 25 35 30 : 35
14 Brentford 25 33 32 : 31
15 Ipswich 25 31 25 : 29
16 Wolves 25 29 32 : 34
17 QPR 25 29 24 : 36
18 Bristol City 25 27 33 : 35
19 Cardiff 24 27 27 : 38
20 Nottingham F. 25 26 37 : 45
21 Burton 25 25 26 : 34
22 Blackburn 25 24 29 : 40
23 Wigan 25 19 20 : 31
24 Rotherham 25 13 25 : 55


View more free tips for 17-11-2026


Gambia
VIEW TIPS

Ivory Coast

Togo
VIEW TIPS

Algeria

Bosnia and Herzegovina
VIEW TIPS

Romania

Denmark
VIEW TIPS

Norway

Hungary
VIEW TIPS

Northern Ireland

Ireland
VIEW TIPS

Kosovo

Israel
VIEW TIPS

Austria

Poland
VIEW TIPS

Sweden

Ukraine
VIEW TIPS

Georgia

Wales
VIEW TIPS

Portugal


Leave a Reply